Ready to enter the Warface: Clutch battlefield? Check out the system requirements and make sure your PC meets them!
From the table below, you can find out what PC configuration is needed to play Warface: Clutch on different graphics settings.
Graphics configuration for resolution 1920*1080 | |||
---|---|---|---|
Low | Medium | High | |
OS | Windows 7 / 8 / 10 | Windows 7 / 8 / 10 | Windows 10 |
CPU | Core i3-530 / AMD Athlon II X3 415e | Core i3-3210 / AMD Phenom II X4 910e | Core i5 3470 / AMD Athlon 240GE |
RAM | 4GB | 4GB | 6GB |
GPU | GeForce GTS 450 / Radeon HD 5750 | GeForce 650 Ti / Radeon HD 5970 | GeForce 1050 Ti / Radeon R9 380 |
Disk space | 35GB | ||
Version of DirectX | DirectX 11 | DirectX 11 | DirectX 11 |
Internet connection | Stable broadband data channel | ||
Expected average FPS in PvE missions | 30 | 30 | 60 |
Expected average FPS in PvP battles | 30 | 45 | 60 |
Part of the game content may require a higher performance configuration.
Having problems launching the game? Try updating your DirectX hardware and library drivers.
If problems persist, submit a ticket to our customer support.